Basic Information
| Category | Helicopter | Type | Attack |
| Year Commissioned | 2008 | Year Decommissioned | 0 |
| Agility | 2 | Damage Points (DP) | 5 |
| Empty Weight | 4218 kg | Max Weight | 7896 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | Yes |
| Payload Weight | 0 kg | Crew | 2 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
IRSS - Masked Exhaust
IRSS - Peak Temp Reduction (Cool-Air Mix)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/ALQ-212 ATIRCM | IRCM | 0.00 - 0.00 nm | 0 sec | Early 2000s |
| AN/AVR-2A(V) | LWR, Laser Warning Receiver | 0.00 - 10.00 nm | 5 sec | Early 2000s |
| AN/AAQ-11 PNVS | Infrared, Target Search, Tracking and Identification Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| AN/ALQ-136(V)5 | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s |
| AN/APR-48A | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 2000s |
| AN/AAR-57 CMWS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 2000s |
| AN/ASQ-170 TADS [TV] | Visual, Weapon Director & Target Search, Tracking and Identification TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Generic Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ALQ-212 ATIRCM | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AVR-2A(V) | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAQ-11 PNVS | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| AN/ALQ-136(V)5 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APR-48A | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-57 CMWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ASQ-170 TADS [TV] | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| Generic Laser Designator | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1200 nm |
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| AGM-114K Hellfire II, Internal | Strike, Land/Naval | 360 min | 145 nm |
| AGM-114K Hellfire II, AIM-92E Stinger, Internal | Strike, Land/Naval | 360 min | 145 nm |
| AGM-114K Hellfire II, External | Strike, Land/Naval | 360 min | 130 nm |
| AGM-114K Hellfire II, AIM-92E Stinger, External | Strike, Land/Naval | 360 min | 130 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.77 nm | 4.81 nm | 1.77 nm |
| Visual Classification Range | 1.07 nm | 2.83 nm | 1.63 nm |
| Infrared Detection Range | 0.28 nm | 0.97 nm | 1.93 nm |
| Infrared Classification Range | 0.21 nm | 0.57 nm | 0.21 nm |
| Radar, A-D Band (30-2000 MHz) | -27.2 dBsm (0.00191 m²) | -24.7 dBsm (0.00339 m²) | -27.2 dBsm (0.00191 m²) |
| Radar, E-M Band (2-100 GHz) | -37.2 dBsm (0.00019 m²) | -34.7 dBsm (0.00034 m²) | -37.2 dBsm (0.00019 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 20mm M301 [500 rnds] | Helicopter, RAH-66A |
| M-130 x 2 [60 Cartridges] | Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | AN/ARC-164 Have Quick UHF Communications | 100 nm | 0 |
| Radio | AN/ARC-184 UHF Communications | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x T800-LHT-801 | Helo Turboshaft | 2 | 1563 | - | 0.46 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 915 |