Basic Information
| Category | Fixed Wing, Carrier Capable | Type | Attack |
| Year Commissioned | 1986 | Year Decommissioned | 0 |
| Agility | 4 | Damage Points (DP) | 10 |
| Empty Weight | 16000 kg | Max Weight | 35000 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | Yes |
| Payload Weight | 4500 kg | Crew | 2 people |
Aircraft Capabilities
Terrain Following (Land: 200ft [60.9m], Sea: 100ft [30.5m])
Fly-by-Wire
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Navigation (INS/GPS)
Boom Refueling
RCSS - Exposed Fan Blocker(s)
IRSS - Heavily Masked / Slit-Shaped Exhaust
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/ALQ-128 EEWS | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
| AN/ALQ-135 | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1980s |
| AN/ALR-56C | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1980s |
| Generic FLIR | Infrared, Target Tracking and Identification Camera | 0.00 - 80.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| Generic TV Camera | Visual, Target Tracking and Identification TV Camera | 0.00 - 80.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Generic Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
| AN/APG-66 | Radar, FCR, Air-to-Air & Air-to-Surface, Short-Range | 0.10 - 40.00 nm | 2 sec | Late 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ALQ-128 EEWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-135 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALR-56C | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic FLIR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic TV Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Laser Designator | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APG-66 | SB1, PB2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2000 nm | ||
|
|
|||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| AGM-88C HARM, Internal | SEAD, ARM, Land/Naval | 360 min | 725 nm | ||
|
|||||
| GBU-10E/B LGB [Mk84], Internal | Strike, Land/Naval | 360 min | 600 nm | ||
| GBU-10J/B LGB [BLU-109/B], Internal | Strike, Land/Naval | 360 min | 600 nm | ||
| GBU-12D/B LGB [Mk82], Internal | Strike, Land/Naval | 360 min | 750 nm | ||
| GBU-24B/B LGB [BLU-109A/B], Internal | Standoff Strike, Land/Naval | 360 min | 600 nm | ||
| Mk82 LDGP, Internal | Strike, Land/Naval | 360 min | 590 nm | ||
|
|||||
| Mk84 LDGP, Internal | Strike, Land/Naval | 360 min | 500 nm | ||
|
|||||
| CBU-52/B CB, Internal | Strike, Land/Naval | 360 min | 550 nm | ||
| CBU-71A/B CB, Internal | Strike, Land/Naval | 360 min | 540 nm | ||
| CBU-87/B CEM, Internal | Strike, Land/Naval | 360 min | 520 nm | ||
| Mk20 Rockeye II CB, Internal | Strike, Land/Naval | 360 min | 600 nm | ||
| AGM-65B Maverick EO, Internal | Standoff Strike, Land/Naval | 360 min | 650 nm | ||
|
|||||
| AGM-65D Maverick IR, Internal | Standoff Strike, Land/Naval | 360 min | 650 nm | ||
|
|||||
| B61 Bombs [340kT Nuclear], Internal | Strike, Land/Naval | 1200 min | 750 nm | ||
| Durandal [BLU-107], Internal | Strike, Land-only | 360 min | 590 nm | ||
|
|||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.5 nm | 7.17 nm | 3.5 nm |
| Visual Classification Range | 1.88 nm | 3.95 nm | 3.21 nm |
| Infrared Detection Range | 2.45 nm | 6.15 nm | 13.95 nm |
| Infrared Classification Range | 1.88 nm | 3.95 nm | 1.88 nm |
| Radar, A-D Band (30-2000 MHz) | -14.4 dBsm (0.0363 m²) | -12.2 dBsm (0.0603 m²) | -14.4 dBsm (0.0363 m²) |
| Radar, E-M Band (2-100 GHz) | -24.4 dBsm (0.00363 m²) | -22.2 dBsm (0.00603 m²) | -24.4 dBsm (0.00363 m²) |
Default Configuration
| Model | Comments |
|---|---|
| AN/ALE-45 x 8 [144 Cartridges] | F-15, Single Spectral, Chaff & Flare Dispenser |
| 20mm/85 M61A1 Vulcan [650 rnds] | Aircraft, F-106A |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x F404-GE-400 | Turbojet | 2 | 4808 | 7257 | 0.85 | 1.85 | Yes | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 7200 |