Basic Information
| Category | Amphibian | Type | Anti-Submarine Warfare (ASW) |
| Year Commissioned | 1972 | Year Decommissioned | 1988 |
| Agility | 1 | Damage Points (DP) | 20 |
| Empty Weight | 23300 kg | Max Weight | 45000 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 10 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Basic
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic MAD | MAD | 0.00 - 1.00 nm | 1 sec | Early 1970s |
| Generic Surface Search Radar | Radar, Surface Search, Long-Range | 0.10 - 200.00 nm | 2 sec | Early 2000s |
| Generic Dipping Sonar [Active/Passive] | Dipping Sonar, Active/Passive Search & Track | 0.00 - 3.00 nm | 15 sec | Early 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic MAD | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Surface Search Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic Dipping Sonar [Active/Passive] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||
|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2060 nm | |||
|
|
||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||
|
|
||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||
|
|
||||||
| Maritime Surveillance | Maritime Surveillance | 240 min | 1030 nm | |||
|
|
||||||
| Sonobuoys, Search-Only | ASW Patrol | 240 min | 800 nm | |||
| Type 73, Long-Range | ASW Patrol | 240 min | 800 nm | |||
| Depth Charges, 127mm HVAR Rockets | ASW Patrol | 240 min | 800 nm | |||
| Type 73, 127mm HVAR Rockets | ASW Patrol | 240 min | 800 nm | |||
|
||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 6.16 nm | 11.45 nm | 6.16 nm |
| Visual Classification Range | 3.01 nm | 5.83 nm | 5.65 nm |
| Infrared Detection Range | 6.16 nm | 12.01 nm | 17.39 nm |
| Infrared Classification Range | 3.01 nm | 5.83 nm | 3.01 nm |
| Radar, A-D Band (30-2000 MHz) | 15.4 dBsm (34.67 m²) | 17.3 dBsm (53.70 m²) | 15.4 dBsm (34.67 m²) |
| Radar, E-M Band (2-100 GHz) | 15.4 dBsm (34.67 m²) | 17.3 dBsm (53.70 m²) | 15.4 dBsm (34.67 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Generic Sonobuoy Link | Generic Sonobuoy Receiver [99 Channels] | 25 nm | 99 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x T64-IHI-10J | Turboprop | 4 | 2736 | - | 0.47 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 16866 |