Basic Information
| Category | Fixed Wing | Type | Transport |
| Year Commissioned | 1988 | Year Decommissioned | 2008 |
| Agility | 0.5 | Damage Points (DP) | 20 |
| Empty Weight | 66406 kg | Max Weight | 151320 kg |
| Runway Information | 2001-2600m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 5 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Doppler Navigation/Weather | Radar, Weather and Navigation | 0.20 - 35.00 nm | 2 sec | Early 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Doppler Navigation/Weather | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 5750 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Cargo, 19 tons | Cargo Transport | 240 min | 3735 nm | |
| Passengers, 189x, 18.9 tons | Cargo Transport | 240 min | 3735 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 8.16 nm | 15.21 nm | 8.16 nm |
| Visual Classification Range | 3.8 nm | 7.39 nm | 7.48 nm |
| Infrared Detection Range | 8.16 nm | 14.51 nm | 19.4 nm |
| Infrared Classification Range | 3.8 nm | 7.39 nm | 3.8 nm |
| Radar, A-D Band (30-2000 MHz) | 18.8 dBsm (75.86 m²) | 20.6 dBsm (114.82 m²) | 18.8 dBsm (75.86 m²) |
| Radar, E-M Band (2-100 GHz) | 18.8 dBsm (75.86 m²) | 20.6 dBsm (114.82 m²) | 18.8 dBsm (75.86 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x JT3D-3 | Turbojet | 4 | 8172 | - | 0.535 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 72460 |