Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 2016 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 20 |
| Empty Weight | 34275 kg | Max Weight | 74390 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 19050 kg | Crew | 9 people |
Aircraft Capabilities
Terrain Following (Land: 200ft [60.9m], Sea: 100ft [30.5m])
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Boom Refueling
IRSS - Shielded Exhaust (Jet Deviation)
IRSS - Peak Temp Reduction (Cool-Air Mix)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APN-241 | Radar, Weather and Navigation | 0.10 - 50.00 nm | 2 sec | Early 2000s |
| AN/APQ-187 Silent Knight | TFR, Terrain Following Radar | 0.10 - 2.00 nm | 1 sec | Early 2010s |
| Generic Night Vision Goggles | LLTV, Night Vision Goggles (NVG) | 0.00 - 15.00 nm | 10 sec | LLTV, 3rd Generation (2000s/2010s) |
| MX-20 Turret [FLIR/CCD/Laser Designator] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | None |
| MX-20 Turret [FLIR/CCD/Laser Designator] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | None |
| AN/ALR-56M | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1980s |
| AN/AAR-47(V)2 | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 2000s |
| AN/AAQ-24(V) NEMESIS | None | 0.00 - 0.00 nm | 0 sec | None |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APN-241 | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| AN/APQ-187 Silent Knight | SB1, PB2 | 否 |
| Generic Night Vision Goggles | SB1, SB2, SMF1, SMF2, SMA1, PB1, PB2, PMF1, PMF2, PMA2 | 否 |
| MX-20 Turret [FLIR/CCD/Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| MX-20 Turret [FLIR/CCD/Laser Designator] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALR-56M | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAR-47(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/AAQ-24(V) NEMESIS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 5025 nm | ||
|
|
|||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| AGM-176 Griffin | Strike, Land/Naval | 240 min | 2400 nm | ||
|
|||||
| Gunship | BAI/CAS | 360 min | 2400 nm | ||
|
|
|||||
| GBU-39/B SDB | Standoff Strike, Land | 240 min | 2050 nm | ||
|
|||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 5.82 nm | 9.92 nm | 5.82 nm |
| Visual Classification Range | 2.66 nm | 4.8 nm | 5.03 nm |
| Infrared Detection Range | 6.46 nm | 10.53 nm | 15.94 nm |
| Infrared Classification Range | 3.13 nm | 5.65 nm | 3.13 nm |
| Radar, A-D Band (30-2000 MHz) | 16 dBsm (39.81 m²) | 17.9 dBsm (61.66 m²) | 16 dBsm (39.81 m²) |
| Radar, E-M Band (2-100 GHz) | 16 dBsm (39.81 m²) | 17.9 dBsm (61.66 m²) | 16 dBsm (39.81 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 105mm Howitzer [100 rnds] | Trainable Aircraft Gun, AC-130 Gunship |
| 30mm Bushmaster II GAU-23/A [640 rnds] | Trainable Aircraft Gun, MC-130W, AC-130J Gunship |
| AN/ALE-47 CMDS x 12 [270 Cartridges] | USAF, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | AN/ARC-164 Have Quick UHF Communications | 100 nm | 0 |
| Radio | AN/ARC-164 Have Quick UHF Communications | 100 nm | 0 |
| Radio | AN/ARC-222 VHF Communications | 100 nm | 0 |
| Radio | AN/ARC-222 VHF Communications | 100 nm | 0 |
| Radio | AN/ARC-190 HF Communications | 100 nm | 0 |
| Radio | AN/ARC-190 HF Communications | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x AE 2100D3 | Turboprop | 4 | 6000 | - | 0.441 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 27215 |