Basic Information
| Category | Fixed Wing | Type | Bomber |
| Year Commissioned | 1976 | Year Decommissioned | 0 |
| Agility | 1.5 | Damage Points (DP) | 20 |
| Empty Weight | 36600 kg | Max Weight | 79000 kg |
| Runway Information | 2001-2600m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 13000 kg | Crew | 8 people |
Aircraft Capabilities
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Ballistic Computing
Probe Refueling
Fuselage Structure - High Subsonic Bomber
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| SPO-3 Sirena-3 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1970s |
| Puff Ball [YeN] | Radar, Surface Search, Long-Range | 0.20 - 175.00 nm | 5 sec | Early 1960s |
| Bomb Sight [OPB-1RU] | Visual, Bomb Sight | 0.00 - 2.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| Emitter Location System [Ritsa] | Emitter Locator (For ARM Missiles) | 0.00 - 120.00 nm | 5 sec | Early 1970s |
| Bee Hind [PRS-1 Argon] | TWR, Tail Warning Radar & Tail Gun Director | 0.10 - 10.00 nm | 5 sec | Late 1970s |
| Generic Tail Gun Director [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 40.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| SPO-3 Sirena-3 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Puff Ball [YeN] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Bomb Sight [OPB-1RU] | SB1, PB2 | 否 |
| Emitter Location System [Ritsa] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Bee Hind [PRS-1 Argon] | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
| Generic Tail Gun Director [TV Camera] | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 3450 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| AS-2 Kipper [K-10SDV, ASM] | Standoff Strike, Naval | 1200 min | 1300 nm | |
| AS-2 Kipper [K-10SDV, ASM, 200kT Nuclear] | Standoff Strike, Naval | 1200 min | 1300 nm | |
| FAB-250M-54 GPB, 16x on Bomb Racks | Strike, Land/Naval | 1200 min | 1300 nm | |
|
||||
| FAB-500M-54 GPB, 8x on Bomb Racks | Strike, Land/Naval | 1200 min | 1300 nm | |
|
||||
| Mixed: AS-2 Kipper [K-10SDV, ASM] + AS-6 Kingfish A Mod 2 [KSR-5N, ASM] | Standoff Strike, Naval | 1200 min | 900 nm | |
| AS-6 Kingfish A Mod 2 [KSR-5N, ASM] | Standoff Strike, Naval | 1200 min | 1175 nm | |
| AS-6 Kingfish A Mod 2 [KSR-5N, ASM, 350kT Nuclear] | Standoff Strike, Naval | 1200 min | 1175 nm | |
| AS-6 Kingfish B Mod 2 [KSR-5P, ARM] | SEAD, ARM, Land/Naval | 1200 min | 1175 nm | |
| AS-6 Kingfish A Mod 2 [KSR-5N, ASM], Long-Range | Standoff Strike, Naval | 1200 min | 1300 nm | |
| AS-6 Kingfish A Mod 2 [KSR-5N, ASM, 350kT Nuclear], Long-Range | Standoff Strike, Naval | 1200 min | 1300 nm | |
| AS-6 Kingfish B Mod 2 [KSR-5P, ARM], Long-Range | SEAD, ARM, Land/Naval | 1200 min | 1300 nm | |
| Mixed: AS-2 Kipper [K-10SDV, ASM, 200kT Nuclear] + AS-6 Kingfish A Mod 2 [KSR-5N, ASM, 350kT Nuclear] | Standoff Strike, Naval | 1200 min | 900 nm | |
| Generic 500kg Bottom Mine [Simple], 8x on Bomb Racks | Naval Mine Laying | 1200 min | 1300 nm | |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 6.38 nm | 12.21 nm | 6.38 nm |
| Visual Classification Range | 3.1 nm | 6.15 nm | 5.85 nm |
| Infrared Detection Range | 6.38 nm | 12.53 nm | 17.62 nm |
| Infrared Classification Range | 3.1 nm | 6.15 nm | 3.1 nm |
| Radar, A-D Band (30-2000 MHz) | 15.8 dBsm (38.02 m²) | 17.7 dBsm (58.88 m²) | 15.8 dBsm (38.02 m²) |
| Radar, E-M Band (2-100 GHz) | 15.8 dBsm (38.02 m²) | 17.7 dBsm (58.88 m²) | 15.8 dBsm (38.02 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 23mm AM-23 x 2 [250 rnds x 2] | Bomber Gun, No Director, Tu-16, Tu-22, Tu-95 |
| 23mm AM-23 x 2 [300 rnds x 2] | Bomber Tail Gun, Radar Director, Tu-16, Tu-95 |
| 23mm AM-23 x 2 [250 rnds x 2] | Bomber Gun, No Director, Tu-16, Tu-22, Tu-95 |
| ASO-2B x 4 [128 Cartridges] | Tu-16, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x RD-3M | Turbojet | 2 | 9506 | - | 0.9 | - | No | AM-3M, Missile Carrier |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 32000 |