Basic Information
| Category | Fixed Wing | Type | Fighter |
| Year Commissioned | 1963 | Year Decommissioned | 0 |
| Agility | 2.5 | Damage Points (DP) | 3 |
| Empty Weight | 3930 kg | Max Weight | 5350 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 650 kg | Crew | 1 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Scan Fix [RP-1 Izumrud] | Radar, Range-Only (RO) | 0.10 - 4.00 nm | 2 sec | Late 1950s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Scan Fix [RP-1 Izumrud] | SB1, PB2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 875 nm |
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Internal Guns | Guns Only | 180 min | 430 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.18 nm | 4.45 nm | 2.18 nm |
| Visual Classification Range | 1.27 nm | 2.65 nm | 2 nm |
| Infrared Detection Range | 2.18 nm | 6.4 nm | 11.61 nm |
| Infrared Classification Range | 1.27 nm | 2.65 nm | 1.27 nm |
| Radar, A-D Band (30-2000 MHz) | 2.9 dBsm (1.95 m²) | 5.3 dBsm (3.39 m²) | 2.9 dBsm (1.95 m²) |
| Radar, E-M Band (2-100 GHz) | 2.9 dBsm (1.95 m²) | 5.3 dBsm (3.39 m²) | 2.9 dBsm (1.95 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 23mm China Type 23-1 x 3 [80 rnds x 3, NR-23 Copy] | Aircraft, J-5 |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x WP-5 [VK-1F Copy] | Turbojet | 1 | 2700 | 3377 | 1.1 | 2.66 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1000 |