Basic Information
| Category | Fixed Wing | Type | Recon |
| Year Commissioned | 1971 | Year Decommissioned | 1992 |
| Agility | 3 | Damage Points (DP) | 5 |
| Empty Weight | 5696 kg | Max Weight | 9200 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 1 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Spin Scan [RP-21MA] | Radar, FCR, Air-to-Air, Short-Range | 0.20 - 10.70 nm | 2 sec | Late 1960s |
| SPO-3 Sirena-3 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Spin Scan [RP-21MA] | SB1, PB2 | 否 |
| SPO-3 Sirena-3 | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1300 nm |
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Recon Pod [EO] | Unarmed Recon | 180 min | 390 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.21 nm | 5.24 nm | 2.21 nm |
| Visual Classification Range | 1.28 nm | 3.04 nm | 2.02 nm |
| Infrared Detection Range | 2.21 nm | 7.13 nm | 11.67 nm |
| Infrared Classification Range | 1.28 nm | 3.04 nm | 1.28 nm |
| Radar, A-D Band (30-2000 MHz) | 3 dBsm (2.00 m²) | 5.4 dBsm (3.47 m²) | 3 dBsm (2.00 m²) |
| Radar, E-M Band (2-100 GHz) | 3 dBsm (2.00 m²) | 5.4 dBsm (3.47 m²) | 3 dBsm (2.00 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x R-11F2S-300 | Turbojet | 1 | 3950 | 6125 | 0.941 | 2.206 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 2240 |