Basic Information
| Category | Fixed Wing | Type | Recon |
| Year Commissioned | 1992 | Year Decommissioned | 1996 |
| Agility | 1.5 | Damage Points (DP) | 20 |
| Empty Weight | 47300 kg | Max Weight | 92000 kg |
| Runway Information | 2001-2600m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 12000 kg | Crew | 3 people |
Aircraft Capabilities
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Ballistic Computing
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| SPO-3 Sirena-3 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1970s |
| Bee Hind [PRS-3 Argon-2] | TWR, Tail Warning Radar & Tail Gun Director | 0.10 - 10.00 nm | 5 sec | Late 1970s |
| Generic Visual Reconnaissance Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual |
| Generic Visual Reconnaissance Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual |
| Generic Visual Reconnaissance Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual |
| Generic Visual Reconnaissance Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual |
| Generic Visual Reconnaissance Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual |
| Generic Visual Reconnaissance Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual |
| SRS-7 Romb-4B | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1970s |
| Bomb Sight [OPB-15V] | Visual, Bomb Sight | 0.00 - 2.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| TP-1 Tail Gun TV Sighting System | Visual, Weapon Director TV Camera | 0.00 - 40.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| SPS-3 | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1970s |
| Short Horn [Rubin-1A] | Radar, Surface Search, Long-Range | 0.20 - 175.00 nm | 5 sec | Early 1960s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| SPO-3 Sirena-3 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Bee Hind [PRS-3 Argon-2] | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
| Generic Visual Reconnaissance Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Visual Reconnaissance Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Visual Reconnaissance Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Visual Reconnaissance Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Visual Reconnaissance Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Visual Reconnaissance Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| SRS-7 Romb-4B | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Bomb Sight [OPB-15V] | SB1, PB2 | 否 |
| TP-1 Tail Gun TV Sighting System | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
| SPS-3 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Short Horn [Rubin-1A] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 3050 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Recon [Internal ELINT & EO] | Unarmed Recon | 180 min | 1130 nm | |
|
|
||||
| FAB-250M-54 GPB | Strike, Land/Naval | 1200 min | 1200 nm | |
|
||||
| FAB-500M-54 GPB | Strike, Land/Naval | 1200 min | 1100 nm | |
|
||||
| FAB-1500M-54 GPB | Strike, Land/Naval | 1200 min | 1250 nm | |
|
||||
| FAB-3000M-46 GPB | Strike, Land/Naval | 1200 min | 1250 nm | |
|
||||
| OFAB-100-120 Frag | Strike, Land/Naval | 1200 min | 1250 nm | |
|
||||
| OFAB-250-270 Frag | Strike, Land/Naval | 1200 min | 1200 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 6.05 nm | 13.38 nm | 6.05 nm |
| Visual Classification Range | 2.96 nm | 6.64 nm | 5.54 nm |
| Infrared Detection Range | 6.05 nm | 13.32 nm | 17.26 nm |
| Infrared Classification Range | 2.96 nm | 6.64 nm | 2.96 nm |
| Radar, A-D Band (30-2000 MHz) | 15.2 dBsm (33.11 m²) | 17.1 dBsm (51.29 m²) | 15.2 dBsm (33.11 m²) |
| Radar, E-M Band (2-100 GHz) | 15.2 dBsm (33.11 m²) | 17.1 dBsm (51.29 m²) | 15.2 dBsm (33.11 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 23mm AM-23 x 2 [300 rnds x 2] | Bomber Tail Gun, Radar Director, Tu-16, Tu-95 |
| ASO-2I x 4 [128 Cartridges] | Tu-22, Chaff & Flare Dispenser |
| APP-22 [480 Cartridges] | Tu-22, Chaff Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x RD-7M-2 | Turbojet | 2 | 11009 | 16514 | 0.9 | 2 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 42500 |