Basic Information
| Category | Fixed Wing | Type | Transport |
| Year Commissioned | 1978 | Year Decommissioned | 1991 |
| Agility | 1 | Damage Points (DP) | 20 |
| Empty Weight | 88000 kg | Max Weight | 195000 kg |
| Runway Information | 2001-2600m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 50000 kg | Crew | 7 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic DECM [Average] | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s |
| Generic Weather Radar | Radar, Weather | 0.20 - 35.00 nm | 2 sec | Early 1970s |
| Generic RWR | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
| Generic Tail Gun Director [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 100.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic DECM [Average] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Weather Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic RWR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Tail Gun Director [TV Camera] | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 6000 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Paratroopers, 125x | Paratroops | 240 min | 4400 nm | |
|
||||
| Cargo, 50 tons | Cargo Transport | 240 min | 1970 nm | |
| Troops, 190x | Troop Transport | 240 min | 3550 nm | |
|
||||
| Cargo, 20 tons | Cargo Transport | 240 min | 3940 nm | |
| FAB-100M-62 GPB | Troop Transport | 240 min | 3550 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 8.65 nm | 15.65 nm | 8.65 nm |
| Visual Classification Range | 3.99 nm | 7.56 nm | 7.93 nm |
| Infrared Detection Range | 8.65 nm | 14.78 nm | 19.84 nm |
| Infrared Classification Range | 3.99 nm | 7.56 nm | 3.99 nm |
| Radar, A-D Band (30-2000 MHz) | 19.5 dBsm (89.13 m²) | 21.3 dBsm (134.90 m²) | 19.5 dBsm (89.13 m²) |
| Radar, E-M Band (2-100 GHz) | 19.5 dBsm (89.13 m²) | 21.3 dBsm (134.90 m²) | 19.5 dBsm (89.13 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 23mm Gsh-23M Twin [600 rnds x 2] | Bomber Tail Gun, Il-76 |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x D-30KP | Turbojet | 4 | 12012 | - | 0.49 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 84840 |