Basic Information
| Category | Fixed Wing | Type | Commercial |
| Year Commissioned | 1990 | Year Decommissioned | 0 |
| Agility | 0.5 | Damage Points (DP) | 20 |
| Empty Weight | 178755 kg | Max Weight | 396890 kg |
| Runway Information | 2601-3200m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 3 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Doppler Navigation/Weather | Radar, Weather and Navigation | 0.20 - 35.00 nm | 2 sec | Early 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Doppler Navigation/Weather | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 7750 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Passengers, 524x, 52.4 tons | Cargo Transport | 240 min | 7260 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 17.46 nm | 33.11 nm | 17.46 nm |
| Visual Classification Range | 6.13 nm | 12.09 nm | 12.8 nm |
| Infrared Detection Range | 11.64 nm | 18.6 nm | 22.27 nm |
| Infrared Classification Range | 5.11 nm | 10.08 nm | 5.11 nm |
| Radar, A-D Band (30-2000 MHz) | 23.1 dBsm (204.17 m²) | 24.7 dBsm (295.12 m²) | 23.1 dBsm (204.17 m²) |
| Radar, E-M Band (2-100 GHz) | 23.1 dBsm (204.17 m²) | 24.7 dBsm (295.12 m²) | 23.1 dBsm (204.17 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x CF6-80C2 | Turbojet | 4 | 23835 | - | 0.576 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 173470 |