Basic Information
| Category | Fixed Wing | Type | Tanker (Air Refueling) |
| Year Commissioned | 1976 | Year Decommissioned | 1991 |
| Agility | 1 | Damage Points (DP) | 20 |
| Empty Weight | 74430 kg | Max Weight | 192000 kg |
| Runway Information | 2001-2600m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 24000 kg | Crew | 8 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Probe Refueling
Centerline Drogue
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 6750 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| Tanker | Air Refueling | 180 min | 3370 nm |
|
|
|||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 9.27 nm | 16.06 nm | 9.27 nm |
| Visual Classification Range | 4.23 nm | 7.73 nm | 8.49 nm |
| Infrared Detection Range | 9.27 nm | 15.04 nm | 20.38 nm |
| Infrared Classification Range | 4.23 nm | 7.73 nm | 4.23 nm |
| Radar, A-D Band (30-2000 MHz) | 20.3 dBsm (107.15 m²) | 22.1 dBsm (162.18 m²) | 20.3 dBsm (107.15 m²) |
| Radar, E-M Band (2-100 GHz) | 20.3 dBsm (107.15 m²) | 22.1 dBsm (162.18 m²) | 20.3 dBsm (107.15 m²) |
Default Configuration
| Model | Comments |
|---|---|
| Generic Chaff/Flare Dispenser [92 Cartridges] | Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x VD-7B | Turbojet | 4 | 9500 | - | 0.9 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 98880 |