Basic Information
| Category | Fixed Wing | Type | Maritime Patrol Aircraft (MPA) |
| Year Commissioned | 1992 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 20 |
| Empty Weight | 91800 kg | Max Weight | 155000 kg |
| Runway Information | 2001-2600m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 15000 kg | Crew | 11 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Probe Refueling
Fuselage Structure - High Subsonic Bomber
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Wet Eye [Berkut-95] | Radar, Surface Search, Medium-Range | 0.20 - 150.00 nm | 2 sec | Early 1980s |
| ELINT [Kvadrat-2] | ELINT | 0.00 - 500.00 nm | 20 sec | Late 1970s |
| Box Tail [PRS-4 Krypton] | TWR, Tail Warning Radar & Tail Gun Director | 0.10 - 10.00 nm | 5 sec | Late 1970s |
| DECM [Sayany-M] | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
| SPO-10 Sirena-3M | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1970s |
| Generic Tail Gun Director [TV Camera] | Visual, Weapon Director TV Camera | 0.00 - 40.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| MAD [APM-60] | MAD | 0.00 - 1.00 nm | 1 sec | Early 1960s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Wet Eye [Berkut-95] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| ELINT [Kvadrat-2] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Box Tail [PRS-4 Krypton] | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
| DECM [Sayany-M] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| SPO-10 Sirena-3M | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Tail Gun Director [TV Camera] | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
| MAD [APM-60] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 6500 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| APR-1, AT-2M, RGB-1/2 | ASW Patrol | 240 min | 1000 nm |
| Sonobuoys, Search-Only, AT-2M, RGB-1, RGB-2 | ASW Patrol | 240 min | 1000 nm |
| Maritime Surveillance | Maritime Surveillance | 240 min | 3250 nm |
|
|
|||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 9.09 nm | 15.71 nm | 9.09 nm |
| Visual Classification Range | 4.16 nm | 7.59 nm | 8.33 nm |
| Infrared Detection Range | 9.09 nm | 14.83 nm | 20.23 nm |
| Infrared Classification Range | 4.16 nm | 7.59 nm | 4.16 nm |
| Radar, A-D Band (30-2000 MHz) | 20.1 dBsm (102.33 m²) | 21.8 dBsm (151.36 m²) | 20.1 dBsm (102.33 m²) |
| Radar, E-M Band (2-100 GHz) | 20.1 dBsm (102.33 m²) | 21.8 dBsm (151.36 m²) | 20.1 dBsm (102.33 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 23mm AM-23 x 2 [300 rnds x 2] | Bomber Tail Gun, Radar Director, Tu-16, Tu-95 |
| APP-50 x 16 [192 Cartridges] | Tu-22M, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Generic Sonobuoy Link | Generic Sonobuoy Receiver [38 Channels] | 100 nm | 38 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x NK-12MA | Turboprop | 4 | 14795 | - | 0.36 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 86495 |