Basic Information
| Category | Helicopter | Type | Attack |
| Year Commissioned | 2003 | Year Decommissioned | 2012 |
| Agility | 2 | Damage Points (DP) | 5 |
| Empty Weight | 5165 kg | Max Weight | 10450 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 2 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Computing
Helmet Mounted Sight / Display (HMS/HMD)
IRSS - Shielded Exhaust (Jet Deviation)
IRSS - Peak Temp Reduction (Cool-Air Mix)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/ASQ-170 TADS [TV/IR/Laser Designator] | Sensor Turret | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
| AN/AAQ-11 PNVS | Infrared, Target Search, Tracking and Identification Camera | 0.00 - 30.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| AN/AVR-2A(V) | LWR, Laser Warning Receiver | 0.00 - 10.00 nm | 5 sec | Early 2000s |
| AN/APR-39A(V)1 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1980s |
| AN/ALQ-136(V)5 | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s |
| AN/ALQ-144 | IRCM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ASQ-170 TADS [TV/IR/Laser Designator] | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| AN/AAQ-11 PNVS | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| AN/AVR-2A(V) | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APR-39A(V)1 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-136(V)5 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-144 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||
|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1025 nm | |||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||
|
|
||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||
|
|
||||||
| HYDRA 70mm Rockets | BAI/CAS | 360 min | 130 nm | |||
|
||||||
| AGM-114K Hellfire II, HYDRA 70mm Rockets | BAI/CAS | 360 min | 125 nm | |||
|
||||||
| AGM-114K Hellfire II | Strike, Land/Naval | 360 min | 125 nm | |||
|
||||||
| AGM-114K Hellfire II, Long-Range | Strike, Land/Naval | 360 min | 260 nm | |||
| AGM-114K Hellfire II, HYDRA 70mm Rockets, Long-Range | BAI/CAS | 360 min | 190 nm | |||
|
||||||
| AGM-114M Hellfire II | Strike, Land/Naval | 360 min | 125 nm | |||
|
||||||
| AGM-114M Hellfire II, HYDRA 70mm Rockets | BAI/CAS | 360 min | 125 nm | |||
|
||||||
| AGM-114M Hellfire II, HYDRA 70mm Rockets, Long-Range | BAI/CAS | 360 min | 190 nm | |||
|
||||||
| AGM-114M Hellfire II, Long-Range | Strike, Land/Naval | 360 min | 260 nm | |||
| AGM-114N Hellfire II | Strike, Land/Naval | 360 min | 125 nm | |||
| AGM-114N Hellfire II, HYDRA 70mm Rockets | BAI/CAS | 360 min | 125 nm | |||
| AGM-114N Hellfire II, HYDRA 70mm Rockets, Long-Range | BAI/CAS | 360 min | 190 nm | |||
| AGM-114N Hellfire II, Long-Range | Strike, Land/Naval | 360 min | 260 nm | |||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.1 nm | 5.59 nm | 2.1 nm |
| Visual Classification Range | 1.04 nm | 2.73 nm | 1.64 nm |
| Infrared Detection Range | 2.1 nm | 6.7 nm | 10.3 nm |
| Infrared Classification Range | 1.23 nm | 3.21 nm | 1.23 nm |
| Radar, A-D Band (30-2000 MHz) | 2.4 dBsm (1.74 m²) | 4.9 dBsm (3.09 m²) | 2.4 dBsm (1.74 m²) |
| Radar, E-M Band (2-100 GHz) | 2.4 dBsm (1.74 m²) | 4.9 dBsm (3.09 m²) | 2.4 dBsm (1.74 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 30mm M230A1 [1156 rnds] | Helicopter |
| M-130 x 1 [30 Cartridges] | Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | AN/ARC-186(V) VHF Communications | 100 nm | 0 |
| Radio | AN/ARC-186(V) VHF Communications | 100 nm | 0 |
| Radio | AN/ARC-164 Have Quick UHF Communications | 100 nm | 0 |
| Radio | AN/ARC-201 SINCGARS VHF Communications | 600 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x T700-GE-701C | Helo Turboshaft | 2 | 1890 | - | 0.462 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1135 |