Basic Information
| Category | Fixed Wing | Type | Maritime Patrol Aircraft (MPA) |
| Year Commissioned | 1969 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 20 |
| Empty Weight | 27890 kg | Max Weight | 61235 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 9070 kg | Crew | 10 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APS-115 | Radar, Surface Search, Long-Range | 0.30 - 200.00 nm | 5 sec | Early 1970s |
| AN/ALD-2 DF | HF/DF | 0.00 - 500.00 nm | 20 sec | Early 1960s |
| AN/ASQ-81(V)1 | MAD | 0.00 - 1.00 nm | 1 sec | Late 1970s |
| KA-74 | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| AN/APS-115 | Radar, Surface Search, Long-Range | 0.30 - 200.00 nm | 5 sec | Early 1970s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APS-115 | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
| AN/ALD-2 DF | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ASQ-81(V)1 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| KA-74 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APS-115 | SMA1, SMA2, SS1, SS2, PMA1, PMA2, PS1, PS2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |||
|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 4850 nm | |||
|
|
||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |||
|
|
||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |||
|
|
||||||
| Mk46 LWT Mod 2, AN/SSQ-41B Jezebel, AN/SSQ-50B CASS | ASW Patrol | 240 min | 845 nm | |||
|
||||||
| Mk52 [1000lb] Naval Mine | Naval Mine Laying | 60 min | 1800 nm | |||
| Mk55 [2000lb] Naval Mine | Naval Mine Laying | 60 min | 1700 nm | |||
| Maritime Surveillance | Maritime Surveillance | 240 min | 2420 nm | |||
|
|
||||||
| B57 Multipurpose Sub Bomb [20kT Nuclear], Mk46 LWT Mod 2, AN/SSQ-41B Jezebel, AN/SSQ-50B CASS | ASW Patrol | 240 min | 845 nm | |||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 6.11 nm | 12.04 nm | 6.11 nm |
| Visual Classification Range | 2.99 nm | 6.08 nm | 5.6 nm |
| Infrared Detection Range | 6.11 nm | 12.42 nm | 17.33 nm |
| Infrared Classification Range | 2.99 nm | 6.08 nm | 2.99 nm |
| Radar, A-D Band (30-2000 MHz) | 15.3 dBsm (33.88 m²) | 17.2 dBsm (52.48 m²) | 15.3 dBsm (33.88 m²) |
| Radar, E-M Band (2-100 GHz) | 15.3 dBsm (33.88 m²) | 17.2 dBsm (52.48 m²) | 15.3 dBsm (33.88 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| NATO Sonobuoy Link | Generic NATO Sonobuoy Receiver [99 Channels] | 100 nm | 99 |
| Radio | AN/ARC-161 HF Voice & Data Communications | 400 nm | 0 |
| Radio | AN/ARC-101 VHF Navigation & Communications | 200 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x T56-A-14 | Turboprop | 4 | 4591 | - | 0.54 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 28350 |