Basic Information
| Category | Fixed Wing | Type | Attack |
| Year Commissioned | 1999 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 3 |
| Empty Weight | 2585 kg | Max Weight | 800 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 4500 kg | Crew | 2 people |
Aircraft Capabilities
Bombsight - Ballistic Computing
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1950 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| 30mm ADEN Mk4 Gun Pods | Guns Only | 180 min | 970 nm | |
| M/49 145mm Rockets | Strike, Land/Naval | 360 min | 375 nm | |
| M/70 135mm Rockets | Strike, Land/Naval | 360 min | 375 nm | |
|
||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.09 nm | 3.92 nm | 2.09 nm |
| Visual Classification Range | 1.22 nm | 2.39 nm | 1.91 nm |
| Infrared Detection Range | 2.09 nm | 5.88 nm | 11.41 nm |
| Infrared Classification Range | 1.22 nm | 2.39 nm | 1.22 nm |
| Radar, A-D Band (30-2000 MHz) | 2.4 dBsm (1.74 m²) | 4.8 dBsm (3.02 m²) | 2.4 dBsm (1.74 m²) |
| Radar, E-M Band (2-100 GHz) | 2.4 dBsm (1.74 m²) | 4.8 dBsm (3.02 m²) | 2.4 dBsm (1.74 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x RM 15 | Turbojet | 2 | 816 | - | 0.46 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 1120 |