Basic Information
| Category | Helicopter | Type | Recon |
| Year Commissioned | 1995 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 3 |
| Empty Weight | 1737 kg | Max Weight | 2495 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Small Aircraft (0-12m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 550 kg | Crew | 2 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Computing
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic LLTV | LLTV, Target Tracking and Identification | 0.00 - 80.00 nm | 10 sec | LLTV, 2nd Generation (1980s/1990s) |
| Generic TV Camera | Visual, Target Tracking and Identification TV Camera | 0.00 - 80.00 nm | 10 sec | Visual, 2nd Generation TV Camera (1980s/1990s, AXX-1 TCS) |
| Generic Laser Designator | Laser Target Designator & Ranger (LTD/R) | 0.00 - 10.00 nm | 0 sec | Not Applicable (N/A) |
| Generic FLIR | Infrared, Target Tracking and Identification Camera | 0.00 - 80.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| AN/APR-39A(V)1 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1980s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic LLTV | SB1, SB2, SMF1, SMF2, SMA1, SMA2, PB1, PB2, PMF1, PMF2, PMA1, PMA2 | 否 |
| Generic TV Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, PB1, PB2, PMF1, PMF2, PMA1, PMA2 | 否 |
| Generic Laser Designator | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic FLIR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, PB1, PB2, PMF1, PMF2, PMA1, PMA2 | 否 |
| AN/APR-39A(V)1 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 300 nm | ||
|
|
|||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| AGM-114C Hellfire | Strike, Land/Naval | 360 min | 130 nm | ||
| HYDRA 70mm Rockets | Strike, Land/Naval | 120 min | 130 nm | ||
|
|||||
| Forward Observer | Forward Observer | 180 min | 150 nm | ||
|
|
|||||
| AGM-114C Hellfire, HYDRA 70mm Rockets | BAI/CAS | 360 min | 130 nm | ||
|
|||||
| HYDRA 70mm Rockets, M296 .50 Cal MG | BAI/CAS | 120 min | 130 nm | ||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 1.3 nm | 4.06 nm | 1.3 nm |
| Visual Classification Range | 0.82 nm | 2.46 nm | 1.19 nm |
| Infrared Detection Range | 1.3 nm | 6.01 nm | 9.49 nm |
| Infrared Classification Range | 0.82 nm | 2.46 nm | 0.82 nm |
| Radar, A-D Band (30-2000 MHz) | -3.4 dBsm (0.4571 m²) | -0.7 dBsm (0.8511 m²) | -3.4 dBsm (0.4571 m²) |
| Radar, E-M Band (2-100 GHz) | -3.4 dBsm (0.4571 m²) | -0.7 dBsm (0.8511 m²) | -3.4 dBsm (0.4571 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x T703-AD-700A | Helo Turboshaft | 1 | 650 | - | 0.58 | - | No | Allison 250-C30R/3 |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 365 |