Basic Information
| Category | Fixed Wing | Type | Bomber |
| Year Commissioned | 1975 | Year Decommissioned | 1982 |
| Agility | 1.5 | Damage Points (DP) | 20 |
| Empty Weight | 74960 kg | Max Weight | 204300 kg |
| Runway Information | 2001-2600m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 6 people |
Aircraft Capabilities
Terrain Avoidance (Land: 300ft [91.4m], Sea: 100ft [30.5m])
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Ballistic Computing
Boom Refueling
Fuselage Structure - High Subsonic Bomber
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/ALT-32L | OECM, Offensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1960s |
| AN/ALT-32H | OECM, Offensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1960s |
| AN/ALT-16 | OECM, Offensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1960s |
| AN/ALT-22 | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1960s |
| AN/APR-25 RHAWS | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s |
| AN/ALR-20 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s |
| AN/ALR-18 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s |
| Generic Tail Gun Optical Sight | Visual, Optical Sight | 0.00 - 15.00 nm | 10 sec | Visual |
| MD-9 | TWR, Tail Warning Radar & Tail Gun Director | 0.10 - 10.00 nm | 2 sec | Early 1960s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ALT-32L | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALT-32H | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALT-16 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALT-22 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APR-25 RHAWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALR-20 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALR-18 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Tail Gun Optical Sight | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
| MD-9 | SMA2, SS1, SS2, PMA1, PS1, PS2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 7260 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Mk82 LDGP, HDB Bomb Bay, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3100 nm | |
|
||||
| Mk84 LDGP, HDB Bomb Bay, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3425 nm | |
|
||||
| M117 750lb LDGP, HDB Bomb Bay, Hi-Hi-Hi | Strike, Land/Naval | 1200 min | 3115 nm | |
|
||||
| B28 Bombs [1.45mT Nuclear], Internal | Strike, Land/Naval | 1200 min | 3250 nm | |
| Mk55 [2000lb] Naval Mine, HDB Bomb Bay | Naval Mine Laying | 1200 min | 3250 nm | |
| On-Board Cargo System (BOCS) | Cargo Transport | 30 min | 7260 nm | |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 9.28 nm | 15.53 nm | 9.28 nm |
| Visual Classification Range | 4.23 nm | 7.52 nm | 8.5 nm |
| Infrared Detection Range | 9.28 nm | 14.71 nm | 20.39 nm |
| Infrared Classification Range | 4.23 nm | 7.52 nm | 4.23 nm |
| Radar, A-D Band (30-2000 MHz) | 20.3 dBsm (107.15 m²) | 22.1 dBsm (162.18 m²) | 20.3 dBsm (107.15 m²) |
| Radar, E-M Band (2-100 GHz) | 20.3 dBsm (107.15 m²) | 22.1 dBsm (162.18 m²) | 20.3 dBsm (107.15 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 12.7mm/50 MG x 4 [600 rnds x 4] | Bomber Tail Gun, B-52D/G |
| AN/ALE-24 x 8 [1152 Cartridges] | B-52D/G/H, Phase VI ECM, Chaff-Only Dispenser |
| AN/ALE-20 x 6 [96 Cartridges] | B-52D, Flare-Only Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Secure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 8x J57-P-29WA | Turbojet | 8 | 4767 | - | 0.85 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 124270 |