Basic Information
| Category | Fixed Wing | Type | Multirole (Fighter/Attack) |
| Year Commissioned | 1989 | Year Decommissioned | 0 |
| Agility | 4 | Damage Points (DP) | 10 |
| Empty Weight | 12970 kg | Max Weight | 31000 kg |
| Runway Information | 451-900m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 7300 kg | Crew | 2 people |
Aircraft Capabilities
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Advanced Navigation (INS/GPS)
Boom Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/APG-70 | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.20 - 100.00 nm | 2 sec | Early 1990s |
| AN/ALR-56C | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1980s |
| AN/ALQ-128 EEWS | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1970s |
| AN/ALQ-135 | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Late 1980s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/APG-70 | SB1, PB2 | 否 |
| AN/ALR-56C | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-128 EEWS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALQ-135 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||
|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 3050 nm | ||
|
|||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||
|
|
|||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||
|
|
|||||
| A/A: AIM-7M Sparrow III, Heavy | Air Superiority, BVR AAMs | 180 min | 200 nm | ||
| Mk82 LDGP, LANTIRN | Strike, Land/Naval | 360 min | 875 nm | ||
| Mk84 LDGP, LANTIRN | Strike, Land/Naval | 360 min | 800 nm | ||
| CBU-52/B CB, LANTIRN | Strike, Land/Naval | 360 min | 760 nm | ||
| CBU-71A/B CB, LANTIRN | Strike, Land/Naval | 360 min | 740 nm | ||
| CBU-87/B CEM, LANTIRN | Strike, Land/Naval | 360 min | 900 nm | ||
| CBU-89/B GATOR, LANTIRN | Strike, Land/Naval | 360 min | 780 nm | ||
| Mk20 Rockeye II CB, LANTIRN | Strike, Land/Naval | 360 min | 875 nm | ||
| A/A: AIM-7M Sparrow III, Light | Air Superiority, BVR AAMs | 180 min | 200 nm | ||
| Mk82 LDGP, LANTIRN, Long-Range | Strike, Land/Naval | 360 min | 1050 nm | ||
| Mk84 LDGP, LANTIRN, Long-Range | Strike, Land/Naval | 360 min | 1000 nm | ||
| CBU-87/B CEM, LANTIRN, Long-Range | Strike, Land/Naval | 360 min | 700 nm | ||
| CBU-89/B GATOR, LANTIRN, Long-Range | Strike, Land/Naval | 360 min | 980 nm | ||
| Mk20 Rockeye II CB, LANTIRN, Long-Range | Strike, Land/Naval | 360 min | 1050 nm | ||
| CBU-71A/B CB, LANTIRN, Long-Range | Strike, Land/Naval | 360 min | 940 nm | ||
| CBU-52/B CB, LANTIRN, Long-Range | Strike, Land/Naval | 360 min | 960 nm | ||
| B61 Tactical/Strategic Bomb [340kT Nuclear], LANTIRN | Strike, Land/Naval | 360 min | 1000 nm | ||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.91 nm | 6.3 nm | 2.91 nm |
| Visual Classification Range | 1.49 nm | 3.29 nm | 2.52 nm |
| Infrared Detection Range | 3.23 nm | 8.65 nm | 13.53 nm |
| Infrared Classification Range | 1.76 nm | 3.87 nm | 1.76 nm |
| Radar, A-D Band (30-2000 MHz) | 7.6 dBsm (5.75 m²) | 9.9 dBsm (9.77 m²) | 7.6 dBsm (5.75 m²) |
| Radar, E-M Band (2-100 GHz) | 7.6 dBsm (5.75 m²) | 9.9 dBsm (9.77 m²) | 7.6 dBsm (5.75 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 20mm/85 M61A1 Vulcan [512 rnds] | Aircraft, F-15E |
| AN/ALE-45 x 8 [144 Cartridges] | F-15, Single Spectral, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | AN/ARC-164 Have Quick UHF Communications | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x F100-PW-229 | Turbofan | 2 | 8081 | 13211 | 0.726 | 1.94 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 6185 |