Basic Information
| Category | Fixed Wing | Type | Fighter |
| Year Commissioned | 2010 | Year Decommissioned | 0 |
| Agility | 4.5 | Damage Points (DP) | 10 |
| Empty Weight | 16300 kg | Max Weight | 30450 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 8000 kg | Crew | 1 people |
Aircraft Capabilities
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Advanced Computing
Helmet Mounted Sight / Display (HMS/HMD)
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| OLS-32 [IRST] | IRST, Imaging Infrared Search and Track | 0.00 - 100.00 nm | 10 sec | Infrared, 3rd Generation Imaging (2000s/2010s, Impr LANTIRN, Litening II/III, ATFLIR) |
| Slot Back [N-011M Super Zhuk-PH] PESA | Radar, FCR, Air-to-Air & Air-to-Surface, Long-Range | 0.20 - 160.00 nm | 2 sec | Late 1990s |
| SPO-29 Pastel [L-150] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1990s |
| SPS-171/172 Sorbtsiya [L-005] | DECM, Defensive ECM | 0.00 - 0.00 nm | 0 sec | Early 1980s |
| OLS-32 [Laser Rangefinder] | Laser Rangefinder for Weapon Director | 0.00 - 0.00 nm | 0 sec | Not Applicable (N/A) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| OLS-32 [IRST] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Slot Back [N-011M Super Zhuk-PH] PESA | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| SPO-29 Pastel [L-150] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| SPS-171/172 Sorbtsiya [L-005] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| OLS-32 [Laser Rangefinder] | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 2025 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| A/A: AA-12 Adder A [R-77], DECM Pods, Standard CAP | Air Superiority, BVR AAMs | 180 min | 200 nm |
| KAB-500Kr TV/EO, DECM Pods | Strike, Land/Naval | 360 min | 540 nm |
| AS-14 Kedge [Kh-29T], DECM Pods | Standoff Strike, Land/Naval | 360 min | 600 nm |
| OFAB-100-120 Frag, DECM Pods | Strike, Land/Naval | 360 min | 440 nm |
| FAB-250M-54 GPB, DECM Pods | Strike, Land/Naval | 360 min | 470 nm |
| FAB-500M-54 GPB, DECM Pods | Strike, Land/Naval | 360 min | 470 nm |
| RBK-250 Cluster Bombs, DECM Pods | Strike, Land/Naval | 360 min | 510 nm |
| RBK-500 Cluster Bombs, DECM Pods | Strike, Land/Naval | 360 min | 470 nm |
| S-5K 57mm Rockets, DECM Pods | Strike, Land/Naval | 360 min | 470 nm |
| S-8KO 80mm Rockets, DECM Pods | Strike, Land/Naval | 360 min | 470 nm |
| OFAB-250-270 Frag, DECM Pods | Strike, Land/Naval | 360 min | 470 nm |
| A/A: AA-12 Adder A [R-77], DECM Pods, Light | Air Superiority, BVR AAMs | 180 min | 200 nm |
| KAB-500Kr TV/EO, DECM Pods, Long-Range | Strike, Land/Naval | 360 min | 600 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 3.62 nm | 7.74 nm | 3.62 nm |
| Visual Classification Range | 1.93 nm | 4.21 nm | 3.32 nm |
| Infrared Detection Range | 3.62 nm | 9.25 nm | 14.14 nm |
| Infrared Classification Range | 1.93 nm | 4.21 nm | 1.93 nm |
| Radar, A-D Band (30-2000 MHz) | 9 dBsm (7.94 m²) | 11.2 dBsm (13.18 m²) | 9 dBsm (7.94 m²) |
| Radar, E-M Band (2-100 GHz) | 9 dBsm (7.94 m²) | 11.2 dBsm (13.18 m²) | 9 dBsm (7.94 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 30mm Gsh-30-1 [150 rnds] | Aircraft, MiG-29, Su-27 |
| APP-50A x 2 [92 Cartridges] | Su-27, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| AA-10/12 Weapon Link | AA-10/12 Command Datalink | 90 nm | 12 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x AL-31F | Turbofan | 2 | 7770 | 12480 | 0.78 | 1.96 | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 9420 |