Basic Information
| Category | Fixed Wing | Type | Maritime Patrol Aircraft (MPA) |
| Year Commissioned | 1975 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 20 |
| Empty Weight | 33700 kg | Max Weight | 63500 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 8 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Weather Radar | Radar, Weather | 0.20 - 35.00 nm | 2 sec | Early 1970s |
| Wet Eye [Berkut] | Radar, Surface Search, Medium-Range | 0.20 - 150.00 nm | 2 sec | Early 1970s |
| MAD [APM-60] | MAD | 0.00 - 1.00 nm | 1 sec | Early 1960s |
| SPO-10 Sirena-3M | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1970s |
| Generic FLIR | Infrared, Surveillance Camera | 0.00 - 15.00 nm | 10 sec | Infrared, 1st Generation Imaging (1970s) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Weather Radar | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Wet Eye [Berkut] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| MAD [APM-60] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| SPO-10 Sirena-3M | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic FLIR | SB1, SB2, SMF1, SMF2, PB1, PB2, PMF1, PMF2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 5100 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| PLAB-250-120, RGB-1/2/3 | ASW Patrol | 360 min | 800 nm |
| AT-2M, RGB-1/2/3 | ASW Patrol | 240 min | 800 nm |
| APR-1, RGB-1/2/3 | ASW Patrol | 240 min | 800 nm |
| Sonobuoys, Search-Only, RGB-1 | ASW Patrol | 240 min | 800 nm |
| Maritime Surveillance | Maritime Surveillance | 240 min | 2550 nm |
|
|
|||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 7.02 nm | 13.07 nm | 7.02 nm |
| Visual Classification Range | 3.35 nm | 6.51 nm | 6.43 nm |
| Infrared Detection Range | 7.02 nm | 13.12 nm | 18.29 nm |
| Infrared Classification Range | 3.35 nm | 6.51 nm | 3.35 nm |
| Radar, A-D Band (30-2000 MHz) | 17 dBsm (50.12 m²) | 18.8 dBsm (75.86 m²) | 17 dBsm (50.12 m²) |
| Radar, E-M Band (2-100 GHz) | 17 dBsm (50.12 m²) | 18.8 dBsm (75.86 m²) | 17 dBsm (50.12 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Generic Sonobuoy Link | Generic Sonobuoy Receiver [38 Channels] | 100 nm | 38 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x AI-20M | Turboprop | 4 | 4250 | - | 0.239 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 22000 |