Basic Information
| Category | Fixed Wing, Carrier Capable | Type | Multirole (Fighter/Attack) |
| Year Commissioned | 1993 | Year Decommissioned | 0 |
| Agility | 4 | Damage Points (DP) | 5 |
| Empty Weight | 6340 kg | Max Weight | 15980 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 1 people |
Aircraft Capabilities
Night Navigation/Attack (Incl. Bomb, Rocket Delivery)
Bombsight - Advanced Computing
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/AAR-51 | Infrared, Target Tracking and Identification Camera | 0.00 - 80.00 nm | 10 sec | Infrared, 2nd Generation Imaging (1980s/1990s, LANTIRN, Litening) ) |
| AN/APG-65(V)2 | Radar, FCR, Air-to-Air & Air-to-Surface, Medium-Range | 0.30 - 60.00 nm | 2 sec | Early 1980s |
| AN/ALR-67(V)2 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Early 1990s |
| Generic Night Vision Goggles | LLTV, Night Vision Goggles (NVG) | 0.00 - 15.00 nm | 10 sec | LLTV, 2nd Generation (1980s/1990s) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/AAR-51 | SB1, SB2, PB1, PB2 | 否 |
| AN/APG-65(V)2 | SB1, PB2 | 否 |
| AN/ALR-67(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic Night Vision Goggles | SB1, SB2, SMF1, SMF2, SMA1, SMA2, PB1, PB2, PMF1, PMF2, PMA1, PMA2 | 否 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||||
|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 1800 nm | ||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||||
|
|
|||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||||
|
|
|||||||
| A/A: AIM-9M Sidewinder | Air Superiority, WVR AAMs | 180 min | 500 nm | ||||
|
|||||||
| AGM-122A Sidearm | SEAD, ARM, Land/Naval | 240 min | 600 nm | ||||
|
|||||||
| CBU-59/B APAM | Strike, Land/Naval | 360 min | 505 nm | ||||
| CBU-78/B GATOR | Strike, Land/Naval | 360 min | 550 nm | ||||
| GBU-12D/B LGB [Mk82] - Requires Buddy Illumination | Strike, Land/Naval | 360 min | 660 nm | ||||
| GBU-16B/B LGB [Mk83] - Requires Buddy Illumination | Strike, Land/Naval | 360 min | 600 nm | ||||
| Mk20 Rockeye II CB | Strike, Land/Naval | 360 min | 550 nm | ||||
| Mk77 Incendiary | Strike, Land/Naval | 360 min | 550 nm | ||||
| Mk77 Incendiary, Short-Range | Strike, Land/Naval | 360 min | 275 nm | ||||
| Mk82 LDGP | Strike, Land/Naval | 360 min | 460 nm | ||||
|
|||||||
| Mk82 LDGP, Short-Range | Strike, Land/Naval | 360 min | 160 nm | ||||
|
|||||||
| Mk83 LDGP | Strike, Land/Naval | 360 min | 520 nm | ||||
|
|||||||
| Mk83 LDGP, Short-Range | Strike, Land/Naval | 360 min | 210 nm | ||||
|
|||||||
| AGM-65E Maverick Laser - Requires Buddy Illumination | Standoff Strike, Land/Naval | 360 min | 550 nm | ||||
|
|||||||
| Mk82 Snake Eye | Strike, Land/Naval | 360 min | 460 nm | ||||
|
|||||||
| Mk82 Snake Eye, Short-Range | Strike, Land/Naval | 360 min | 160 nm | ||||
|
|||||||
| ADM-141A TALD | Strike, Land/Naval | 360 min | 520 nm | ||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.44 nm | 5.21 nm | 2.44 nm |
| Visual Classification Range | 1.39 nm | 3.03 nm | 2.24 nm |
| Infrared Detection Range | 2.44 nm | 7.1 nm | 12.13 nm |
| Infrared Classification Range | 1.39 nm | 3.03 nm | 1.39 nm |
| Radar, A-D Band (30-2000 MHz) | 4.2 dBsm (2.63 m²) | 6.6 dBsm (4.57 m²) | 4.2 dBsm (2.63 m²) |
| Radar, E-M Band (2-100 GHz) | 4.2 dBsm (2.63 m²) | 6.6 dBsm (4.57 m²) | 4.2 dBsm (2.63 m²) |
Default Configuration
| Model | Comments |
|---|---|
| 25mm GAU-12/U Equalizer [300 rnds] | Aircraft, AV-8B |
| AN/ALE-39 x 2 [60 Cartridges] | Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | VHF Radio [Secure] | 100 nm | 0 |
| Radio | AN/ARC-51 UHF Communications | 50 nm | 0 |
| Radio | UHF Radio [Secure] | 100 nm | 0 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 1x F402-RR-408/Pegasus 11-21 Mk.107 | Turbofan | 1 | 10805 | - | 0.76 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 3595 |