Basic Information
| Category | Helicopter | Type | Anti-Submarine Warfare (ASW) |
| Year Commissioned | 1982 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 10 |
| Empty Weight | 8800 kg | Max Weight | 14000 kg |
| Runway Information | 0m (VTOL) TOD/LAD | Physical Size | Large Aircraft (18.1-26m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 2000 kg | Crew | 4 people |
Aircraft Capabilities
Nap-of-the-Earth (NOE)
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Elk Tail [Oka-2] | Dipping Sonar, Active/Passive Search & Track | 0.00 - 3.00 nm | 15 sec | Early 1960s |
| Mushroom [RPB-2M Initsiativa] | Radar, FCR, Air-to-Surface, Long-Range | 0.20 - 130.00 nm | 5 sec | Early 1960s |
| Tie Rod | Visual, Surveillance TV Camera | 0.00 - 30.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| MAD [APM-60] | MAD | 0.00 - 1.00 nm | 1 sec | Early 1960s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Elk Tail [Oka-2] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Mushroom [RPB-2M Initsiativa] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Tie Rod | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| MAD [APM-60] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 615 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| AT-1M | ASW Patrol | 240 min | 35 nm |
| PLAB-250 | ASW Patrol | 240 min | 35 nm |
| PLAB-250, Long Endurance | ASW Patrol | 240 min | 35 nm |
| Maritime Surveillance | Maritime Surveillance | 240 min | 300 nm |
|
|
|||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.35 nm | 7.04 nm | 2.35 nm |
| Visual Classification Range | 1.35 nm | 3.89 nm | 2.15 nm |
| Infrared Detection Range | 2.35 nm | 8.69 nm | 11.95 nm |
| Infrared Classification Range | 1.35 nm | 3.89 nm | 1.35 nm |
| Radar, A-D Band (30-2000 MHz) | 3.8 dBsm (2.40 m²) | 6.2 dBsm (4.17 m²) | 3.8 dBsm (2.40 m²) |
| Radar, E-M Band (2-100 GHz) | 3.8 dBsm (2.40 m²) | 6.2 dBsm (4.17 m²) | 3.8 dBsm (2.40 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Two-Way Wire Guidance | Torpedo Wire Control [1 Wire] | 30 nm | 1 |
| Generic Sonobuoy Link | Generic Sonobuoy Receiver [18 Channels] | 100 nm | 18 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x TV3-117M | Helo Turboshaft | 2 | 2225 | - | 0.23 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 3030 |