Basic Information
| Category | Fixed Wing | Type | Transport |
| Year Commissioned | 2014 | Year Decommissioned | 0 |
| Agility | 1 | Damage Points (DP) | 20 |
| Empty Weight | 76500 kg | Max Weight | 141000 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 37000 kg | Crew | 3 people |
Aircraft Capabilities
Terrain Following (Land: 200ft [60.9m], Sea: 100ft [30.5m])
Fly-by-Wire
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Probe Refueling
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic Doppler Navigation/Weather | Radar, Weather and Navigation | 0.20 - 35.00 nm | 2 sec | Early 1970s |
| Generic LWR | LWR, Laser Warning Receiver | 0.00 - 6.00 nm | 5 sec | Early 2000s |
| MIRAS | MAWS, Missile Approach Warning System | 0.00 - 5.00 nm | 60 sec | Late 2000s |
| AR-400 DASS [RWR] | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 2000s |
| Generic DIRCM | IRCM | 0.00 - 0.00 nm | 0 sec | Late 2000s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic Doppler Navigation/Weather | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic LWR | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| MIRAS | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AR-400 DASS [RWR] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| Generic DIRCM | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | |
|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 5950 nm | |
|
|
||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | |
|
|
||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | |
|
|
||||
| Paratroopers, 116x | Paratroops | 240 min | 3600 nm | |
|
||||
| Cargo, 37 tons | Cargo Transport | 240 min | 2050 nm | |
| Cargo, 30 tons | Cargo Transport | 240 min | 2450 nm | |
| Cargo, 20 tons | Cargo Transport | 240 min | 3450 nm | |
| Air Refueling Tanker, 2x Buddy Stores | Air Refueling | 180 min | 2970 nm | |
| Cargo, 20 tons, Air Drop | Cargo Transport | 240 min | 3450 nm | |
| Cargo, 25 tons, Air Drop | Cargo Transport | 240 min | 3100 nm | |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 7.88 nm | 15.28 nm | 7.88 nm |
| Visual Classification Range | 3.69 nm | 7.42 nm | 7.22 nm |
| Infrared Detection Range | 7.88 nm | 14.55 nm | 19.13 nm |
| Infrared Classification Range | 3.69 nm | 7.42 nm | 3.69 nm |
| Radar, A-D Band (30-2000 MHz) | 18.4 dBsm (69.18 m²) | 20.2 dBsm (104.71 m²) | 18.4 dBsm (69.18 m²) |
| Radar, E-M Band (2-100 GHz) | 18.4 dBsm (69.18 m²) | 20.2 dBsm (104.71 m²) | 18.4 dBsm (69.18 m²) |
Default Configuration
| Model | Comments |
|---|---|
| Saphir 400 | A.400M, Chaff & Flare Dispenser |
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 4x TP400-D6 | Turboprop | 4 | 10000 | - | 0.5 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 50500 |