Basic Information
| Category | Fixed Wing | Type | Recon |
| Year Commissioned | 1970 | Year Decommissioned | 0 |
| Agility | 0.5 | Damage Points (DP) | 5 |
| Empty Weight | 5467 kg | Max Weight | 8214 kg |
| Runway Information | 250-450m (STOL) TOD/LAD | Physical Size | Medium Aircraft (12.1-18m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 2 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| AN/ALQ-147 Hot Brick | IRCM | 0.00 - 0.00 nm | 0 sec | Late 1970s |
| AN/APR-32(V)2 | RWR, Radar Warning Receiver | 0.00 - 120.00 nm | 5 sec | Late 1960s |
| KA-30 Panoramic Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| KA-60 Panoramic Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
| KA-76 Serial Frame Camera | Visual, Reconnaissance Frame Camera | 0.00 - 5.00 nm | 10 sec | Visual, 1st Generation TV Camera (1960s/1970s, TISEO) |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| AN/ALQ-147 Hot Brick | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APR-32(V)2 | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| KA-30 Panoramic Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| KA-60 Panoramic Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| KA-76 Serial Frame Camera | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius |
|---|---|---|---|
| (Ferry) | Ferry | 30 min | 820 nm |
|
|
|||
| (Reserve [Available]) | Reserve | 180 min | 0 nm |
|
|
|||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm |
|
|
|||
| AN/APS-94F Recon Pod [SLAR] | Unarmed Recon | 180 min | 410 nm |
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 2.74 nm | 4.77 nm | 2.74 nm |
| Visual Classification Range | 1.53 nm | 2.81 nm | 2.51 nm |
| Infrared Detection Range | 2.74 nm | 6.7 nm | 12.69 nm |
| Infrared Classification Range | 1.53 nm | 2.81 nm | 1.53 nm |
| Radar, A-D Band (30-2000 MHz) | 5.7 dBsm (3.72 m²) | 8 dBsm (6.31 m²) | 5.7 dBsm (3.72 m²) |
| Radar, E-M Band (2-100 GHz) | 5.7 dBsm (3.72 m²) | 8 dBsm (6.31 m²) | 5.7 dBsm (3.72 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x T53-L-701A | Turboprop | 2 | 1400 | - | 0.59 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 900 |