Basic Information
| Category | Fixed Wing | Type | Maritime Patrol Aircraft (MPA) |
| Year Commissioned | 1977 | Year Decommissioned | 1983 |
| Agility | 0.5 | Damage Points (DP) | 20 |
| Empty Weight | 22650 kg | Max Weight | 35240 kg |
| Runway Information | 901-1400m TOD/LAD | Physical Size | Very Large Aircraft (26.1-75m) |
| Cost | 0 | Hypothetical | No |
| Payload Weight | 0 kg | Crew | 7 people |
Aircraft Capabilities
Night Navigation (Ferry, Air-to-Air, Air-to-Surface Missiles)
Bombsight - Basic
Sensor Parameters
| Model | Purpose | Range | Scan Interval | Generation |
| Generic ESM [Simple] | ELINT | 0.00 - 500.00 nm | 20 sec | Early 1970s |
| AN/APS-20 | Radar, Surface Search, Long-Range | 0.60 - 200.00 nm | 5 sec | Late 1950s |
| Generic MAD | MAD | 0.00 - 1.00 nm | 1 sec | Early 1970s |
| AN/ALD-2 DF | HF/DF | 0.00 - 500.00 nm | 20 sec | Early 1960s |
Sensor Coverage Diagram
| Model | Detection Angle | Omnidirectional |
| Generic ESM [Simple] | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/APS-20 | SB1, SB2, SMF1, PB1, PB2, PMF2 | 否 |
| Generic MAD | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
| AN/ALD-2 DF | SB1, SB2, SMF1, SMF2, SMA1, SMA2, SS1, SS2, PB1, PB2, PMF1, PMF2, PMA1, PMA2, PS1, PS2 | 是 |
Weapon Loadouts Click to Expand Beta
| Loadout Type | Role | Ready Time | Combat Radius | ||||
|---|---|---|---|---|---|---|---|
| (Ferry) | Ferry | 30 min | 3200 nm | ||||
|
|
|||||||
| (Reserve [Available]) | Reserve | 180 min | 0 nm | ||||
|
|
|||||||
| (Maintenance [Unavailable]) | Unavailable | 0 min | 0 nm | ||||
|
|
|||||||
| A.244, AN/SSQ-41B Jezebel, AN/SSQ-47 | ASW Patrol | 240 min | 900 nm | ||||
|
|||||||
| Mk13 1000lb GPB | Strike, Land/Naval | 600 min | 550 nm | ||||
|
|||||||
| A.244, ZUNI 127mm Rockets, AN/SSQ-41B Jezebel, AN/SSQ-47 | ASW Patrol | 240 min | 900 nm | ||||
|
|||||||
| Depth Charges, AN/SSQ-41B Jezebel, AN/SSQ-47 | ASW Patrol | 240 min | 900 nm | ||||
| Maritime Surveillance | Maritime Surveillance | 240 min | 1600 nm | ||||
|
|
|||||||
Signatures
| Type | Front | Side | Rear |
|---|---|---|---|
| Visual Detection Range | 5.58 nm | 9.87 nm | 5.58 nm |
| Visual Classification Range | 2.77 nm | 5.15 nm | 5.11 nm |
| Infrared Detection Range | 5.58 nm | 10.87 nm | 16.73 nm |
| Infrared Classification Range | 2.77 nm | 5.15 nm | 2.77 nm |
| Radar, A-D Band (30-2000 MHz) | 14.2 dBsm (26.30 m²) | 16.2 dBsm (41.69 m²) | 14.2 dBsm (26.30 m²) |
| Radar, E-M Band (2-100 GHz) | 14.2 dBsm (26.30 m²) | 16.2 dBsm (41.69 m²) | 14.2 dBsm (26.30 m²) |
Default Configuration
| Model | Comments |
|---|
Datalink
| Type | Model | Range | Channels |
|---|---|---|---|
| NATO Sonobuoy Link | Generic NATO Sonobuoy Receiver [31 Channels] | 100 nm | 31 |
| Radio | UHF/VHF Radio [Unsecure] | 100 nm | 0 |
| Radio | HF Radio [Unsecure] | 300 nm | 10 |
Engines
| Model | Type | Engine Count | Military Thrust | Afterburner Thrust | Military Fuel Rate (SFC) | Afterburner Fuel Rate (SFC) | Hypothetical | Comments |
|---|---|---|---|---|---|---|---|---|
| 2x R-3350-32W Cyclone | Piston | 2 | 3700 | - | 0.82 | - | No | - |
Fuel
| Fuel Type | Fuel Capacity |
|---|---|
| Aviation Fuel | 6850 |